Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
pool
satellite or cable TV
wireless internet
Description
3 (THREE) MONTH MINIMUM BOOKING DECEMBER THROUGH END OF MARCH PERIOD
This single family home has over 2,200 s.f. of living space. It has a living room, dining room, three bed
rooms, two baths, den and a two car garage. The master bedroom has a spacious walk-in closet and a private bath with a double sink vanity, garden tub, separate shower, and enclosed toilet. The kitchen has a casual eating area.
The home includes a lovely screened lanai and private, heated pool & spa. You can enjoy the views from the master bedroom, living room, casual eating area and lanai. The fabulous view overlooks water and the golf course.
Golf and social memberships are available with this furnished rental.
If you have been looking for a full amenities in a golf and county club community with a great location it is all here at Colonial Country Club, a new master planned golf course community with a championship golf course, a full service clubhouse and recreation complex. With its entry directly on Colonial Blvd., a Lee County east-west thoroughfare, and being near Interstate 75, Southwest Florida's main north south transportation artery, getting around is a breeze.
A few miles west you'll find Lee County's favorite beaches, including Fort Myers beach, Sanibel Island and Captiva.
This single family home has over 2,200 s.f. of living space. It has a living room, dining room, three bed
rooms, two baths, den and a two car garage. The master bedroom has a spacious walk-in closet and a private bath with a double sink vanity, garden tub, separate shower, and enclosed toilet. The kitchen has a casual eating area.
The home includes a lovely screened lanai and private, heated pool & spa. You can enjoy the views from the master bedroom, living room, casual eating area and lanai. The fabulous view overlooks water and the golf course.
Golf and social memberships are available with this furnished rental.
If you have been looking for a full amenities in a golf and county club community with a great location it is all here at Colonial Country Club, a new master planned golf course community with a championship golf course, a full service clubhouse and recreation complex. With its entry directly on Colonial Blvd., a Lee County east-west thoroughfare, and being near Interstate 75, Southwest Florida's main north south transportation artery, getting around is a breeze.
A few miles west you'll find Lee County's favorite beaches, including Fort Myers beach, Sanibel Island and Captiva.
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out