Property Features
air conditioning
kitchen
laundry
non-smoking
parking
satellite or cable TV
wireless internet
Description
This is a second floor Orchid floor plan condominium. It features two bedroom, two bathrooms, den, living room, dining room and kitchen with a casual eating area. The master bedroom has a king-sized bed and a 42" flat screen television.
The guest bedroom has a queen bed and a 42" flat screen television and the den has a sofa bed. This home is beautifully furnished and decorated throughout. You will enjoy the Florida sunshine from your lanai or maybe take a swim at the neighborhood pool.
GOLF IS PAY AND PLAY
You will also enjoy the pool at the club house along with tennis courts and the recreation center. A carport is included in this rental and a social membership is available for transfer. If you have been looking for full amenities in a golf and country club community with a great location - you have arrived. It's all her at Colonial Country Club.
A master planned gof course community with a championship golf course, a full-service clubhouse and recreation complex. With its entry directly on Colonial Blvd., a Lee County east-west thoroughfare, and being near Interstate 75, Southwest Florida's main north south transportation artery, getting around is a breeze.
A few miles west you'll find Lee County's favorite beaches, including Fort Myers beach, Sanibel Island and Captiva Island. Call us now and make this your special vacation home!
The guest bedroom has a queen bed and a 42" flat screen television and the den has a sofa bed. This home is beautifully furnished and decorated throughout. You will enjoy the Florida sunshine from your lanai or maybe take a swim at the neighborhood pool.
GOLF IS PAY AND PLAY
You will also enjoy the pool at the club house along with tennis courts and the recreation center. A carport is included in this rental and a social membership is available for transfer. If you have been looking for full amenities in a golf and country club community with a great location - you have arrived. It's all her at Colonial Country Club.
A master planned gof course community with a championship golf course, a full-service clubhouse and recreation complex. With its entry directly on Colonial Blvd., a Lee County east-west thoroughfare, and being near Interstate 75, Southwest Florida's main north south transportation artery, getting around is a breeze.
A few miles west you'll find Lee County's favorite beaches, including Fort Myers beach, Sanibel Island and Captiva Island. Call us now and make this your special vacation home!
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out