Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
Description
This stylish, well maintained first floor carriage home at the top of your list. Bright and open. This 3 bedroom 2 bath, 2 car garage unit is located in the gated entrance of Gateway Golf & Country Club and boasts new wood floors in great room and wood-type floors in bedrooms, granite tops throughout, new light fixtures and fans, new washer and dryer, 20" tiles on the diagonal, crown molding and plantation shutters throughout, impact windows.
King Size Master bedroom, with large walk in shower and also has large flat screen TV, other Two Bedrooms are both Queen Bedrooms
The large open eat-in kitchen is great for entertaining and has stainless steel appliances, tile back splash, breakfast bar, pantry. The master bath features granite tops, dual sinks, sit down vanity, large walk-in shower.
Cable and FREE WIFI connected.
Conveniently located just across the street is the pool and fitness center. Gateway offers dog park, volleyball, basketball, soccer fields, & more.
Optional golf & social memberships available where you can enjoy 18 holes of golf, driving range, recently updated clubhouse, pool. Great location close to airport, I-75, restaurants, plus brand new Publix being built across from Gateway.
King Size Master bedroom, with large walk in shower and also has large flat screen TV, other Two Bedrooms are both Queen Bedrooms
The large open eat-in kitchen is great for entertaining and has stainless steel appliances, tile back splash, breakfast bar, pantry. The master bath features granite tops, dual sinks, sit down vanity, large walk-in shower.
Cable and FREE WIFI connected.
Conveniently located just across the street is the pool and fitness center. Gateway offers dog park, volleyball, basketball, soccer fields, & more.
Optional golf & social memberships available where you can enjoy 18 holes of golf, driving range, recently updated clubhouse, pool. Great location close to airport, I-75, restaurants, plus brand new Publix being built across from Gateway.
Amenities
Shared Amenities: Clubhouse, Community Pool, Dog Park, Exercise Room, Golf Course, Private Membership, Streetlight, Tennis Court.
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out