Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
First Floor 2 Bedrooms PLUS DEN, 2 Baths, END UNIT with Picturesque Lake View in the gated community of Colonial Country Club.
Enjoy a beautiful Florida sunrise on your screened lanai with a sparkling lake view.
This Orchid model has a spacious and open floor plan with split Bedrooms. The Living area has a 55'' TV with a large tile on the diagonal and the eat-in kitchen has corian counters and a large pantry. The Master bedroom comes with a 36" flat screen TV and king size bed. The guest room has a queen size bed and den queen sofa bed.
Enjoy the Florida lifestyle and all the amenities in our friendly Colonial community that include Tennis, pickle ball and bocce courts, State of the Art Fitness Center, Restaurants with happy hours and entertainment, 18 hole Championship, pay as you play, golf course, putting green & aqua range, acres of preserve and walking trails, community and neighborhood pools and spas with snack bar and a fun social program to meet friends. Colonial Country Club is close to I-75, SW FL Int'l Airport, Red Sox and Twins Spring Training Stadiums, Shopping Malls, Restaurants and the beautiful beaches of Sanibel and Fort Myers.
A few miles west you'll find Lee County's favorite beaches, including Fort Myers Beach, Sanibel Island and Captiva Island.
Enjoy a beautiful Florida sunrise on your screened lanai with a sparkling lake view.
This Orchid model has a spacious and open floor plan with split Bedrooms. The Living area has a 55'' TV with a large tile on the diagonal and the eat-in kitchen has corian counters and a large pantry. The Master bedroom comes with a 36" flat screen TV and king size bed. The guest room has a queen size bed and den queen sofa bed.
Enjoy the Florida lifestyle and all the amenities in our friendly Colonial community that include Tennis, pickle ball and bocce courts, State of the Art Fitness Center, Restaurants with happy hours and entertainment, 18 hole Championship, pay as you play, golf course, putting green & aqua range, acres of preserve and walking trails, community and neighborhood pools and spas with snack bar and a fun social program to meet friends. Colonial Country Club is close to I-75, SW FL Int'l Airport, Red Sox and Twins Spring Training Stadiums, Shopping Malls, Restaurants and the beautiful beaches of Sanibel and Fort Myers.
A few miles west you'll find Lee County's favorite beaches, including Fort Myers Beach, Sanibel Island and Captiva Island.
Amenities
Clubhouse, Community Pool, Community Spa/Hot tub, Exercise Room, Internet Access, Pickleball, Restaurant, Sidewalk, Tennis Court.
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out