Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Description
Social Membership.
REQUIRES 3 FULL MONTHS OF BOOKING OR A SINGLE MONTH OF JANUARY
Beautiful 1st floor 2/2 condo in a 55+ luxury lifestyle private Pelican Preserve community is located on the popluar Palazzo circle.
The neighborhood swimming pool is conveniently located right across the unit.
The Town Center offers social events, indoor and out door pools, tons of activities, fitness center with personal trainers, aerobics, spa, indoor movie theater, art and card rooms, 2 full service restaurants, pickle ball, tennis courts, soft ball field, cyber cafe, library, billiards room, hobby rooms, wood working studio, acres of lush preserve for nature study and more.
The Tivoli model is fully upgraded with crown molding, silestone tops, stainless appliances, big diagonal tile standard. has nice open kitchen with plenty of windows, king size bed in master suite, queen bed in guest room, private lanai.
Pelican Preserve Community for the ultimate active adult lifestyle. Located in the most prestigious part of Fort Myers, just minutes to the Airport, dining, shopping plazas and much more.
REQUIRES 3 FULL MONTHS OF BOOKING OR A SINGLE MONTH OF JANUARY
Beautiful 1st floor 2/2 condo in a 55+ luxury lifestyle private Pelican Preserve community is located on the popluar Palazzo circle.
The neighborhood swimming pool is conveniently located right across the unit.
The Town Center offers social events, indoor and out door pools, tons of activities, fitness center with personal trainers, aerobics, spa, indoor movie theater, art and card rooms, 2 full service restaurants, pickle ball, tennis courts, soft ball field, cyber cafe, library, billiards room, hobby rooms, wood working studio, acres of lush preserve for nature study and more.
The Tivoli model is fully upgraded with crown molding, silestone tops, stainless appliances, big diagonal tile standard. has nice open kitchen with plenty of windows, king size bed in master suite, queen bed in guest room, private lanai.
Pelican Preserve Community for the ultimate active adult lifestyle. Located in the most prestigious part of Fort Myers, just minutes to the Airport, dining, shopping plazas and much more.
Amenities
Bike And Jog Path
Bocce Court
Business Center
Clubhouse
Community Pool
Community Room
Community Spa/Hot tub
Exercise Room
Fitness Center Attended
Full Service Spa
Golf Course - Only with golf Membership Units
Hobby Room
Internet Access
Lakefront Beach
Library
Pickleball
Restaurant
Sauna
Sidewalk
Streetlight
Tennis Court
Theater
Bocce Court
Business Center
Clubhouse
Community Pool
Community Room
Community Spa/Hot tub
Exercise Room
Fitness Center Attended
Full Service Spa
Golf Course - Only with golf Membership Units
Hobby Room
Internet Access
Lakefront Beach
Library
Pickleball
Restaurant
Sauna
Sidewalk
Streetlight
Tennis Court
Theater
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out