Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Description
GOLF MEMBERSHIP.
This gorgeous, First floor, fully upgraded Veranda model, with detached 1 car garage, offers a breathtaking sunsets over the waterfront. The unit conveniently located to the clubhouse, steps away from the pool and spa. The Olde Hickory Golf & Country Club offers is a high end community, it offers the Ron Garl deesigned Golf course and facilities, countless activities, tennis, pickle ball, fitness and business center, restaraunts, fine dining.
Wonderful Open Great Room Floor Plan, High Volume Ceilings, Bright Eat In Kitchen with Breakfast Bar and Pantry, His & Her Walk-in Closets, Split Guest Bedroom. Master Bedroom: King Size Bed, Guest Bedroom: 2 Twin Size Beds.
The community is conveniently located close to the Clubhouse and the Pool. Great Location close to Shopping, Dining, Restaurants, I-75, Baseball Stadiums, SW Florida International Airport and Beaches.
This gorgeous, First floor, fully upgraded Veranda model, with detached 1 car garage, offers a breathtaking sunsets over the waterfront. The unit conveniently located to the clubhouse, steps away from the pool and spa. The Olde Hickory Golf & Country Club offers is a high end community, it offers the Ron Garl deesigned Golf course and facilities, countless activities, tennis, pickle ball, fitness and business center, restaraunts, fine dining.
Wonderful Open Great Room Floor Plan, High Volume Ceilings, Bright Eat In Kitchen with Breakfast Bar and Pantry, His & Her Walk-in Closets, Split Guest Bedroom. Master Bedroom: King Size Bed, Guest Bedroom: 2 Twin Size Beds.
The community is conveniently located close to the Clubhouse and the Pool. Great Location close to Shopping, Dining, Restaurants, I-75, Baseball Stadiums, SW Florida International Airport and Beaches.
Amenities
Clubhouse, Fitness Center, Golf Course, Library, Pickleball, Private Membership, Pool, Putting Green(s), Restaurant, Spa/Hot Tub, Tennis Court(s)
Billiard Room, Clubhouse, Fitness Center, Golf Course, Library, Media Room, Pier, Pickleball, Park, Pool, Restaurant, Sauna, Spa/Hot Tub, Storage, Tennis Court(s).
Billiard Room, Clubhouse, Fitness Center, Golf Course, Library, Media Room, Pier, Pickleball, Park, Pool, Restaurant, Sauna, Spa/Hot Tub, Storage, Tennis Court(s).
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out