Property Features
air conditioning
kitchen
laundry
non-smoking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Description
GOLF MEMBERSHIP!
AVAILABLE FOR THE FOLLOWING MONTHS:
OCTOBER
DECEMBER
JANUARY
APRIL
Beautiful Detatched home located on the 18th fairway in the prestigious gated community of Legends Golf and Country Club. This Big 2 Bedroom + DEN, 2 Bath home and a 2 car garage located minutes to the SWFL International Airport, Ft Myers Beach, Sanibel Island, Captive and The Boston RED SOX Spring Training and fine dining and shopping.
TV,s In Both bedrroms.
Split bedrooms offer a lot of privacy. King Size Bedroom and a Queen Size second Bedroom
Screened lanai with plenty of space and private preserve views.
Wonderful master suite with luxurious tub featuring a large shower, dual sinks, his & hers walk in closets.
Private guest bedroom with a large bath tub, spacious den with french doors.
Come enjoy the resort lifestyle at Legends Golf & Country Club that offers new outdoor tiki bar, golf (w/no trail fees), tennis, pickleball & more!
AVAILABLE FOR THE FOLLOWING MONTHS:
OCTOBER
DECEMBER
JANUARY
APRIL
Beautiful Detatched home located on the 18th fairway in the prestigious gated community of Legends Golf and Country Club. This Big 2 Bedroom + DEN, 2 Bath home and a 2 car garage located minutes to the SWFL International Airport, Ft Myers Beach, Sanibel Island, Captive and The Boston RED SOX Spring Training and fine dining and shopping.
TV,s In Both bedrroms.
Split bedrooms offer a lot of privacy. King Size Bedroom and a Queen Size second Bedroom
Screened lanai with plenty of space and private preserve views.
Wonderful master suite with luxurious tub featuring a large shower, dual sinks, his & hers walk in closets.
Private guest bedroom with a large bath tub, spacious den with french doors.
Come enjoy the resort lifestyle at Legends Golf & Country Club that offers new outdoor tiki bar, golf (w/no trail fees), tennis, pickleball & more!
Amenities
Resort style pool, bar and grill, PUB plus formal dining options, fitness center, Bocce and Pickle ball, Har-Tru Tennis, golf, social clubs, biking and walking paths, plus much more
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out